(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending 28-Nov-2023 12:00).
Successful requests: 118,281 (42,175)
Average successful requests per day: 5,989 (6,024)
Successful requests for pages: 106,852 (38,116)
Average successful requests for pages per day: 5,411 (5,445)
Failed requests: 198,265 (36,081)
Redirected requests: 430,268 (121,112)
Distinct files requested: 1,409 (967)
Distinct hosts served: 7,371 (3,313)
Corrupt logfile lines: 1,507
Data transferred: 636.36 megabytes (404.60 megabytes)
Average data transferred per day: 32.23 megabytes (57.80 megabytes)
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each year.
Each unit () represents 3,000 requests for pages or part thereof.
year: reqs: pages: ----: ------: ------: 2023: 118281: 106852:Busiest year: 2023 (106,852 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter.
Each unit () represents 4,000 requests for pages or part thereof.
quarter: reqs: pages: ------------: ------: ------: Oct-Dec 2023: 118281: 106852:Busiest quarter: Oct-Dec 2023 (106,852 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each month.
Each unit () represents 3,000 requests for pages or part thereof.
month: reqs: pages: --------: ------: ------: Nov 2023: 118281: 106852:Busiest month: Nov 2023 (106,852 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each week.
Each unit () represents 1,500 requests for pages or part thereof.
week beg.: reqs: pages: ---------: -----: -----: 5/Nov/23: 16999: 15764:Busiest week: week beginning 19/Nov/23 (44,687 requests for pages).12/Nov/23: 39027: 35336:
19/Nov/23: 49851: 44687:
26/Nov/23: 12404: 11065:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each day.
Each unit (+) represents 8 megabytes or part thereof.
date: reqs: pages: ---------: -----: -----: 8/Nov/23: 43: 23: + 9/Nov/23: 5196: 4854: + 10/Nov/23: 5590: 5131: ++ 11/Nov/23: 6170: 5756: ++ 12/Nov/23: 5471: 4834: +++++++ 13/Nov/23: 5109: 4636: +++ 14/Nov/23: 4946: 4620: +++ 15/Nov/23: 5395: 5035: +++ 16/Nov/23: 5580: 5091: ++ 17/Nov/23: 6700: 6026: +++ 18/Nov/23: 5826: 5094: ++ 19/Nov/23: 8451: 7395: +++ 20/Nov/23: 8358: 7220: +++ 21/Nov/23: 6057: 5422: ++++ 22/Nov/23: 4940: 4280: +++ 23/Nov/23: 5060: 4499: ++ 24/Nov/23: 5372: 4657: +++ 25/Nov/23: 11613: 11214: ++++ 26/Nov/23: 4415: 3993: ++ 27/Nov/23: 5647: 4821: +++++++++++++++++++++++++++++++++++++ 28/Nov/23: 2342: 2251: +Busiest day: 27/Nov/23 (292.84 megabytes).
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 500 requests for pages or part thereof.
day: reqs: pages: ---: -----: -----: Sun: 18337: 16222:Mon: 19114: 16677:
Tue: 13345: 12293:
Wed: 10378: 9338:
Thu: 15836: 14444:
Fri: 17662: 15814:
Sat: 23609: 22064:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each hour.
Each unit () represents 20 requests for pages or part thereof.
time: reqs: pages: ---------------------: ----: -----: 25/Nov/23 12:00-13:00: 298: 275:Busiest hour: 25/Nov/23 05:00-06:00 (3,111 requests for pages).25/Nov/23 13:00-14:00: 358: 320:
25/Nov/23 14:00-15:00: 352: 284:
25/Nov/23 15:00-16:00: 78: 66:
25/Nov/23 16:00-17:00: 246: 233:
25/Nov/23 17:00-18:00: 90: 88:
25/Nov/23 18:00-19:00: 383: 381:
25/Nov/23 19:00-20:00: 360: 352:
25/Nov/23 20:00-21:00: 167: 156:
25/Nov/23 21:00-22:00: 356: 349:
25/Nov/23 22:00-23:00: 88: 85:
25/Nov/23 23:00-24:00: 230: 227:
26/Nov/23 00:00-01:00: 40: 39:
26/Nov/23 01:00-02:00: 204: 203:
26/Nov/23 02:00-03:00: 51: 49:
26/Nov/23 03:00-04:00: 450: 344:
26/Nov/23 04:00-05:00: 169: 163:
26/Nov/23 05:00-06:00: 210: 204:
26/Nov/23 06:00-07:00: 122: 117:
26/Nov/23 07:00-08:00: 266: 229:
26/Nov/23 08:00-09:00: 279: 260:
26/Nov/23 09:00-10:00: 102: 88:
26/Nov/23 10:00-11:00: 247: 240:
26/Nov/23 11:00-12:00: 242: 233:
26/Nov/23 12:00-13:00: 215: 197:
26/Nov/23 13:00-14:00: 91: 85:
26/Nov/23 14:00-15:00: 265: 252:
26/Nov/23 15:00-16:00: 489: 458:
26/Nov/23 16:00-17:00: 140: 89:
26/Nov/23 17:00-18:00: 109: 104:
26/Nov/23 18:00-19:00: 382: 368:
26/Nov/23 19:00-20:00: 120: 116:
26/Nov/23 20:00-21:00: 0: 0: 26/Nov/23 21:00-22:00: 0: 0: 26/Nov/23 22:00-23:00: 0: 0: 26/Nov/23 23:00-24:00: 222: 155:
27/Nov/23 00:00-01:00: 74: 74:
27/Nov/23 01:00-02:00: 301: 209:
27/Nov/23 02:00-03:00: 213: 207:
27/Nov/23 03:00-04:00: 101: 100:
27/Nov/23 04:00-05:00: 137: 135:
27/Nov/23 05:00-06:00: 147: 139:
27/Nov/23 06:00-07:00: 581: 574:
27/Nov/23 07:00-08:00: 286: 265:
27/Nov/23 08:00-09:00: 98: 84:
27/Nov/23 09:00-10:00: 173: 164:
27/Nov/23 10:00-11:00: 304: 293:
27/Nov/23 11:00-12:00: 298: 291:
27/Nov/23 12:00-13:00: 198: 133:
27/Nov/23 13:00-14:00: 301: 257:
27/Nov/23 14:00-15:00: 278: 266:
27/Nov/23 15:00-16:00: 247: 195:
27/Nov/23 16:00-17:00: 113: 101:
27/Nov/23 17:00-18:00: 286: 285:
27/Nov/23 18:00-19:00: 192: 120:
27/Nov/23 19:00-20:00: 542: 246:
27/Nov/23 20:00-21:00: 296: 250:
27/Nov/23 21:00-22:00: 280: 276:
27/Nov/23 22:00-23:00: 143: 102:
27/Nov/23 23:00-24:00: 58: 55:
28/Nov/23 00:00-01:00: 230: 230:
28/Nov/23 01:00-02:00: 192: 189:
28/Nov/23 02:00-03:00: 95: 94:
28/Nov/23 03:00-04:00: 149: 148:
28/Nov/23 04:00-05:00: 259: 255:
28/Nov/23 05:00-06:00: 319: 313:
28/Nov/23 06:00-07:00: 114: 113:
28/Nov/23 07:00-08:00: 349: 302:
28/Nov/23 08:00-09:00: 146: 142:
28/Nov/23 09:00-10:00: 147: 139:
28/Nov/23 10:00-11:00: 168: 161:
28/Nov/23 11:00-12:00: 174: 165:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
hour: reqs: pages: ---------------: ----: -----: Sun 00:00-01:00: 326: 320:Sun 01:00-02:00: 483: 463:
Sun 02:00-03:00: 620: 575:
Sun 03:00-04:00: 1247: 923:
Sun 04:00-05:00: 978: 901:
Sun 05:00-06:00: 1071: 1002:
Sun 06:00-07:00: 524: 364:
Sun 07:00-08:00: 1517: 1461:
Sun 08:00-09:00: 468: 418:
Sun 09:00-10:00: 657: 447:
Sun 10:00-11:00: 771: 661:
Sun 11:00-12:00: 682: 634:
Sun 12:00-13:00: 690: 577:
Sun 13:00-14:00: 999: 858:
Sun 14:00-15:00: 1716: 1518:
Sun 15:00-16:00: 709: 643:
Sun 16:00-17:00: 552: 461:
Sun 17:00-18:00: 663: 645:
Sun 18:00-19:00: 886: 851:
Sun 19:00-20:00: 433: 402:
Sun 20:00-21:00: 477: 464:
Sun 21:00-22:00: 772: 707:
Sun 22:00-23:00: 582: 565:
Sun 23:00-24:00: 514: 362:
Mon 00:00-01:00: 1224: 1034:
Mon 01:00-02:00: 1179: 1037:
Mon 02:00-03:00: 629: 613:
Mon 03:00-04:00: 357: 330:
Mon 04:00-05:00: 341: 319:
Mon 05:00-06:00: 629: 610:
Mon 06:00-07:00: 1014: 888:
Mon 07:00-08:00: 1150: 864:
Mon 08:00-09:00: 1393: 1280:
Mon 09:00-10:00: 593: 504:
Mon 10:00-11:00: 704: 669:
Mon 11:00-12:00: 748: 680:
Mon 12:00-13:00: 923: 716:
Mon 13:00-14:00: 563: 501:
Mon 14:00-15:00: 624: 568:
Mon 15:00-16:00: 744: 670:
Mon 16:00-17:00: 877: 743:
Mon 17:00-18:00: 866: 852:
Mon 18:00-19:00: 968: 815:
Mon 19:00-20:00: 1216: 894:
Mon 20:00-21:00: 729: 635:
Mon 21:00-22:00: 794: 713:
Mon 22:00-23:00: 524: 431:
Mon 23:00-24:00: 325: 311:
Tue 00:00-01:00: 621: 604:
Tue 01:00-02:00: 731: 664:
Tue 02:00-03:00: 467: 456:
Tue 03:00-04:00: 689: 673:
Tue 04:00-05:00: 565: 538:
Tue 05:00-06:00: 537: 505:
Tue 06:00-07:00: 377: 361:
Tue 07:00-08:00: 1068: 950:
Tue 08:00-09:00: 777: 708:
Tue 09:00-10:00: 753: 688:
Tue 10:00-11:00: 908: 850:
Tue 11:00-12:00: 752: 709:
Tue 12:00-13:00: 646: 608:
Tue 13:00-14:00: 423: 269:
Tue 14:00-15:00: 516: 402:
Tue 15:00-16:00: 323: 312:
Tue 16:00-17:00: 593: 558:
Tue 17:00-18:00: 428: 421:
Tue 18:00-19:00: 266: 251:
Tue 19:00-20:00: 490: 420:
Tue 20:00-21:00: 311: 295:
Tue 21:00-22:00: 236: 209:
Tue 22:00-23:00: 342: 330:
Tue 23:00-24:00: 526: 512:
Wed 00:00-01:00: 355: 331:
Wed 01:00-02:00: 529: 471:
Wed 02:00-03:00: 425: 416:
Wed 03:00-04:00: 528: 507:
Wed 04:00-05:00: 545: 508:
Wed 05:00-06:00: 145: 132:
Wed 06:00-07:00: 138: 132:
Wed 07:00-08:00: 415: 373:
Wed 08:00-09:00: 784: 691:
Wed 09:00-10:00: 317: 268:
Wed 10:00-11:00: 686: 597:
Wed 11:00-12:00: 525: 418:
Wed 12:00-13:00: 596: 454:
Wed 13:00-14:00: 503: 431:
Wed 14:00-15:00: 213: 208:
Wed 15:00-16:00: 496: 464:
Wed 16:00-17:00: 257: 196:
Wed 17:00-18:00: 359: 349:
Wed 18:00-19:00: 303: 278:
Wed 19:00-20:00: 587: 517:
Wed 20:00-21:00: 402: 395:
Wed 21:00-22:00: 388: 340:
Wed 22:00-23:00: 242: 232:
Wed 23:00-24:00: 640: 630:
Thu 00:00-01:00: 226: 166:
Thu 01:00-02:00: 1084: 984:
Thu 02:00-03:00: 511: 479:
Thu 03:00-04:00: 436: 421:
Thu 04:00-05:00: 631: 605:
Thu 05:00-06:00: 477: 369:
Thu 06:00-07:00: 742: 729:
Thu 07:00-08:00: 663: 584:
Thu 08:00-09:00: 828: 692:
Thu 09:00-10:00: 606: 505:
Thu 10:00-11:00: 387: 333:
Thu 11:00-12:00: 619: 542:
Thu 12:00-13:00: 1062: 940:
Thu 13:00-14:00: 775: 694:
Thu 14:00-15:00: 783: 704:
Thu 15:00-16:00: 765: 729:
Thu 16:00-17:00: 395: 376:
Thu 17:00-18:00: 398: 392:
Thu 18:00-19:00: 508: 461:
Thu 19:00-20:00: 729: 719:
Thu 20:00-21:00: 964: 911:
Thu 21:00-22:00: 844: 772:
Thu 22:00-23:00: 1029: 987:
Thu 23:00-24:00: 374: 350:
Fri 00:00-01:00: 655: 561:
Fri 01:00-02:00: 601: 580:
Fri 02:00-03:00: 689: 618:
Fri 03:00-04:00: 670: 579:
Fri 04:00-05:00: 360: 315:
Fri 05:00-06:00: 571: 504:
Fri 06:00-07:00: 374: 308:
Fri 07:00-08:00: 981: 916:
Fri 08:00-09:00: 850: 700:
Fri 09:00-10:00: 786: 688:
Fri 10:00-11:00: 656: 612:
Fri 11:00-12:00: 947: 735:
Fri 12:00-13:00: 768: 696:
Fri 13:00-14:00: 1114: 1074:
Fri 14:00-15:00: 728: 696:
Fri 15:00-16:00: 968: 912:
Fri 16:00-17:00: 607: 537:
Fri 17:00-18:00: 561: 466:
Fri 18:00-19:00: 876: 816:
Fri 19:00-20:00: 622: 588:
Fri 20:00-21:00: 779: 600:
Fri 21:00-22:00: 1125: 1103:
Fri 22:00-23:00: 722: 654:
Fri 23:00-24:00: 652: 556:
Sat 00:00-01:00: 622: 524:
Sat 01:00-02:00: 698: 661:
Sat 02:00-03:00: 758: 682:
Sat 03:00-04:00: 656: 582:
Sat 04:00-05:00: 967: 935:
Sat 05:00-06:00: 3744: 3503:
Sat 06:00-07:00: 3264: 3237:
Sat 07:00-08:00: 709: 690:
Sat 08:00-09:00: 679: 628:
Sat 09:00-10:00: 776: 733:
Sat 10:00-11:00: 762: 703:
Sat 11:00-12:00: 845: 795:
Sat 12:00-13:00: 1147: 1076:
Sat 13:00-14:00: 786: 713:
Sat 14:00-15:00: 1100: 995:
Sat 15:00-16:00: 412: 376:
Sat 16:00-17:00: 791: 721:
Sat 17:00-18:00: 500: 448:
Sat 18:00-19:00: 870: 795:
Sat 19:00-20:00: 807: 793:
Sat 20:00-21:00: 428: 326:
Sat 21:00-22:00: 993: 923:
Sat 22:00-23:00: 515: 464:
Sat 23:00-24:00: 780: 761:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 150 requests for pages or part thereof.
hour: reqs: pages: ----: ----: -----: 0: 4029: 3540:1: 5305: 4860:
2: 4099: 3839:
3: 4583: 4015:
4: 4387: 4121:
5: 7174: 6625:
6: 6433: 6019:
7: 6503: 5838:
8: 5779: 5117:
9: 4488: 3833:
10: 4874: 4425:
11: 5118: 4513:
12: 5832: 5067:
13: 5163: 4540:
14: 5680: 5091:
15: 4417: 4106:
16: 4072: 3592:
17: 3775: 3573:
18: 4677: 4267:
19: 4884: 4333:
20: 4090: 3626:
21: 5152: 4767:
22: 3956: 3663:
23: 3811: 3482:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 8 requests for pages or part thereof.
time: reqs: pages: ---------------------: ----: -----: 27/Nov/23 12:00-12:15: 43: 43:Busiest quarter of an hour: 25/Nov/23 06:30-06:45 (1,247 requests for pages).27/Nov/23 12:15-12:30: 7: 6:
27/Nov/23 12:30-12:45: 75: 71:
27/Nov/23 12:45-13:00: 73: 13:
27/Nov/23 13:00-13:15: 71: 69:
27/Nov/23 13:15-13:30: 18: 17:
27/Nov/23 13:30-13:45: 139: 131:
27/Nov/23 13:45-14:00: 73: 40:
27/Nov/23 14:00-14:15: 21: 17:
27/Nov/23 14:15-14:30: 51: 45:
27/Nov/23 14:30-14:45: 186: 185:
27/Nov/23 14:45-15:00: 20: 19:
27/Nov/23 15:00-15:15: 21: 21:
27/Nov/23 15:15-15:30: 142: 142:
27/Nov/23 15:30-15:45: 14: 10:
27/Nov/23 15:45-16:00: 70: 22:
27/Nov/23 16:00-16:15: 43: 36:
27/Nov/23 16:15-16:30: 39: 38:
27/Nov/23 16:30-16:45: 2: 2:
27/Nov/23 16:45-17:00: 29: 25:
27/Nov/23 17:00-17:15: 82: 82:
27/Nov/23 17:15-17:30: 110: 110:
27/Nov/23 17:30-17:45: 59: 59:
27/Nov/23 17:45-18:00: 35: 34:
27/Nov/23 18:00-18:15: 26: 26:
27/Nov/23 18:15-18:30: 59: 53:
27/Nov/23 18:30-18:45: 12: 11:
27/Nov/23 18:45-19:00: 95: 30:
27/Nov/23 19:00-19:15: 47: 6:
27/Nov/23 19:15-19:30: 434: 179:
27/Nov/23 19:30-19:45: 11: 11:
27/Nov/23 19:45-20:00: 50: 50:
27/Nov/23 20:00-20:15: 20: 20:
27/Nov/23 20:15-20:30: 121: 75:
27/Nov/23 20:30-20:45: 37: 37:
27/Nov/23 20:45-21:00: 118: 118:
27/Nov/23 21:00-21:15: 5: 5:
27/Nov/23 21:15-21:30: 97: 93:
27/Nov/23 21:30-21:45: 6: 6:
27/Nov/23 21:45-22:00: 172: 172:
27/Nov/23 22:00-22:15: 5: 5:
27/Nov/23 22:15-22:30: 11: 11:
27/Nov/23 22:30-22:45: 60: 53:
27/Nov/23 22:45-23:00: 67: 33:
27/Nov/23 23:00-23:15: 15: 15:
27/Nov/23 23:15-23:30: 23: 23:
27/Nov/23 23:30-23:45: 12: 9:
27/Nov/23 23:45-24:00: 8: 8:
28/Nov/23 00:00-00:15: 23: 23:
28/Nov/23 00:15-00:30: 37: 37:
28/Nov/23 00:30-00:45: 49: 49:
28/Nov/23 00:45-01:00: 121: 121:
28/Nov/23 01:00-01:15: 34: 34:
28/Nov/23 01:15-01:30: 24: 24:
28/Nov/23 01:30-01:45: 16: 16:
28/Nov/23 01:45-02:00: 118: 115:
28/Nov/23 02:00-02:15: 38: 38:
28/Nov/23 02:15-02:30: 19: 19:
28/Nov/23 02:30-02:45: 12: 12:
28/Nov/23 02:45-03:00: 26: 25:
28/Nov/23 03:00-03:15: 17: 17:
28/Nov/23 03:15-03:30: 12: 12:
28/Nov/23 03:30-03:45: 93: 93:
28/Nov/23 03:45-04:00: 27: 26:
28/Nov/23 04:00-04:15: 51: 51:
28/Nov/23 04:15-04:30: 176: 173:
28/Nov/23 04:30-04:45: 4: 3:
28/Nov/23 04:45-05:00: 28: 28:
28/Nov/23 05:00-05:15: 84: 84:
28/Nov/23 05:15-05:30: 41: 41:
28/Nov/23 05:30-05:45: 32: 29:
28/Nov/23 05:45-06:00: 162: 159:
28/Nov/23 06:00-06:15: 17: 16:
28/Nov/23 06:15-06:30: 20: 20:
28/Nov/23 06:30-06:45: 25: 25:
28/Nov/23 06:45-07:00: 52: 52:
28/Nov/23 07:00-07:15: 159: 156:
28/Nov/23 07:15-07:30: 141: 99:
28/Nov/23 07:30-07:45: 13: 12:
28/Nov/23 07:45-08:00: 36: 35:
28/Nov/23 08:00-08:15: 9: 9:
28/Nov/23 08:15-08:30: 18: 18:
28/Nov/23 08:30-08:45: 27: 25:
28/Nov/23 08:45-09:00: 92: 90:
28/Nov/23 09:00-09:15: 36: 36:
28/Nov/23 09:15-09:30: 9: 8:
28/Nov/23 09:30-09:45: 31: 31:
28/Nov/23 09:45-10:00: 71: 64:
28/Nov/23 10:00-10:15: 46: 46:
28/Nov/23 10:15-10:30: 9: 8:
28/Nov/23 10:30-10:45: 11: 8:
28/Nov/23 10:45-11:00: 102: 99:
28/Nov/23 11:00-11:15: 41: 41:
28/Nov/23 11:15-11:30: 59: 59:
28/Nov/23 11:30-11:45: 24: 15:
28/Nov/23 11:45-12:00: 50: 50:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit () represents 60 requests for pages or part thereof.
time: reqs: pages: -----------: ----: -----: 00:00-00:15: 797: 595:00:15-00:30: 1125: 1059:
00:30-00:45: 1092: 1002:
00:45-01:00: 1015: 884:
01:00-01:15: 1599: 1421:
01:15-01:30: 1340: 1262:
01:30-01:45: 1248: 1174:
01:45-02:00: 1118: 1003:
02:00-02:15: 1246: 1218:
02:15-02:30: 955: 887:
02:30-02:45: 1098: 1067:
02:45-03:00: 800: 667:
03:00-03:15: 1246: 1021:
03:15-03:30: 885: 809:
03:30-03:45: 1113: 991:
03:45-04:00: 1339: 1194:
04:00-04:15: 897: 837:
04:15-04:30: 1402: 1303:
04:30-04:45: 783: 723:
04:45-05:00: 1305: 1258:
05:00-05:15: 2212: 2143:
05:15-05:30: 1012: 948:
05:30-05:45: 2450: 2129:
05:45-06:00: 1500: 1405:
06:00-06:15: 1506: 1413:
06:15-06:30: 1169: 1106:
06:30-06:45: 2328: 2280:
06:45-07:00: 1430: 1220:
07:00-07:15: 1405: 1361:
07:15-07:30: 1858: 1565:
07:30-07:45: 1899: 1667:
07:45-08:00: 1341: 1245:
08:00-08:15: 1867: 1745:
08:15-08:30: 1319: 1190:
08:30-08:45: 1510: 1230:
08:45-09:00: 1083: 952:
